| | | | | |
11/26/2024 | 4400029683, | Selection | Idiq Contract For In-Depth Bridge Inspection | Statewide/ | |
11/26/2024 | 4400030061 | Selection | Idiq Contract For Pavement Preservation | Statewide With Majority Of Work In Districts 04, 05, 08 & 58/ | |
11/22/2024 | 4400030053 | Selection | Idiq Contract For
Construction Engineering And Inspection Services | Statewide With Majority Of Work In District 03/ | |
11/20/2024 | 4400029384 | Selection | Us 90/ I-310 Interchange | St. Charles Parish/ | |
11/20/2024 | 4400029393 | Selection | Idiq Contract For Intelligent Transportation Systems (Its) System Design, Development, Integration And Verification Services | Statewide/ | |
11/20/2024 | 4400030060 | Selection | Idiq Contract For Pavement Preservation | Statewide With Majority Of Work In Districts 02, 03, 07, 61 & 62/ | |
10/18/2024 | 4400030226 | Selection | La 1: Port Allen Canal Br Repl (Ph2) (Hbi) (Ce&I) | West Baton Rouge Parish/Route: La 1 | |
10/08/2024 | 4400029428 | Selection | St. Bernard Pedestrian Improvements (Ce&I) | St. Bernard Parish/Routes: La 39 & La 47 | |
10/08/2024 | 4400029441 | Selection | Idiq Contract For Statewide Facilities And Rest Area Engineering Services | Statewide/ | |
10/08/2024 | 4400030092 | Selection | Idiq Contract For Construction, Engineering And Inspection
Services And Staff Augmentation (Ce&I) | District 61/ | |
09/27/2024 | 4400029195, | Selection | Idiq Contract For Engineering And Technical Support Services
For Critical Projects | Statewide/ | |
09/26/2024 | 4400028583 | Selection | Entity Contract For Bluebonnet Blvd. Pump Stat. Imp (Ce&I) | East Baton Rouge Parish/ | |
09/09/2024 | 4400027987 | Selection | Lrsp And Srtpp Program Mgmt | Statewide/ | |
08/20/2024 | 4400029206 | Selection | Idiq Contract For Statewide Underwater Bridge Inspection | Statewide/ | |
07/23/2024 | 4400028440 | Selection | Entity Contract For Shreveport Pvmt Prgrm (Asp Rehab) | Caddo And Bossier Parishes/ | |
07/23/2024 | 4400029079 | Selection | Entity Contract For Terry Parkway: La23 - U.S. 90B (Ce&I) | Jefferson Parish/Routes: La 23 And Us 90B | |
07/16/2024 | 4400029159 | Selection | Entity Contract For Veterans Blvd: David Dr - Clearview Pkwy | Jefferson Parish/ | |
06/25/2024 | 4400028908 | Selection | Entity Contract For Bonnanel Blvd: Metairie Rd – I-10 (Ce&I) | Jefferson Parish/ | |
06/17/2024 | 4400027922 | Selection | Entity Contract For St. John W. Bank Miss. R. Trail, Phase 2 | St. John The Baptist Parish/ | |
06/04/2024 | 40000187, 4 | Selection | Idiq Contracts For Right Of Way Acquisition, Relocation And
Title Research Services For Projects Statewide | / | |
05/31/2024 | 4400028500 | Selection | Shsp Law Enforcement Expert | Statewide/ | |
04/30/2024 | 4400028222 | Selection | Idiq Contract For Tunnel Inspection Services | Statewide/ | |
04/19/2024 | 4400028509 | Selection | Entity Contract For Ridgewood/Stroelitz (Airline To Loumor) (Ce&I) | Jefferson Parish/ | |
04/17/2024 | 4400028432 | Selection | La 44: I-10 Roundabouts | Ascension Parish/Route: La 44 & I-10 | |
04/08/2024 | 4400027687 | Selection | Idiq Contract For Professional Hydrographic Surveying Services | Statewide With Majority Of Work In Districts 04, 05, 08, And 58/ | |
04/08/2024 | 4400027918 | Selection | Idiq Contract For Professional Boundary Surveying Services | Statewide With Majority Of Work In Districts 03 And 07/ | |
04/08/2024 | 4400028122 | Selection | New Ferry Boat - Plaquemines | Statewide/ | |
04/08/2024 | 4400028301 | Selection | Traffic Data Collection And Monitoring Services | Statewide/ | |
04/08/2024 | 4400028434 | Selection | La 44: Pelican Point Roundabout & Widen | Ascension Parish/La 44 | |
04/08/2024 | 4400028585 | Selection | Mills Ave & Rees St Intersection Imp | St. Martin Parish/Route: La 93 & La 328 | |
03/15/2024 | 4400027994 | Selection | Idiq Contract For Construction Engineering And Inspection (Ce&I)
And Staff Augmentation | District 04/ | |
03/14/2024 | 4400028466 | Selection | Ccc Decorative Lighting Construction Engineering And Inspection (Ce&I) | State Funds Only/Orleans Parish | |
02/29/2024 | 4400027686 | Selection | Idiq Contract For Professional Hydrographic Surveying Services | Statewide With Majority Of Work In Districts 02, 03, 07, 61, And 62/ | |
02/16/2024 | 4400027734 | Selection | Entity Contract For Lake Road - Big Branch Marsh Nwr | St. Tammany Parish/ | |
02/16/2024 | 4400027916 | Selection | Idiq Contract For Professional Boundary Surveying Services | Statewide With Majority Of Work In Districts 04 And 05/ | |
02/16/2024 | 4400027917 | Selection | Idiq Contract For Professional Boundary Surveying Services | Statewide With Majority Of Work In Districts 08 And 58/ | |
02/16/2024 | 4400028094, | Selection | Idiq Contracts For Independent Cost Estimating | Statewide/ | |
02/07/2024 | 4400027920 | Selection | Idiq Contract For Value Engineering Services | Statewide/ | |
02/05/2024 | 40000194 an | Selection | Idiq Contracts For Right Of Way Agriculture Valuation Services
For Projects Statewide | | |
02/05/2024 | 40000196 AN | Selection | Idiq Contracts For Right Of Way Business Valuation Services
For Projects Statewide | | |
02/02/2024 | 4400027614 | Selection | Idiq Contracts For Painting Inspection And Environmental Monitoring With Ce&I | Statewide/ | |
01/19/2024 | 4400027470 | Selection | Calcasieu River Bridge (Hbi) (Env) | Calcasieu Parish/Route: I-10 | |
01/17/2024 | 4400027404 | Selection | Entity Contract For Pr 929 Overlay: Us 61 – La 42 | Ascension Parish/ | |
01/17/2024 | 4400027760 | Selection | Entity Doucet Road Sidewalks | Lafayette Parish/ | |
01/17/2024 | 4400027804 | Selection | Us 11 & Us 190 Bicycle And Ped Crossings | Saint Tammany/Us 11 & Us 190 | |
01/17/2024 | 4400027919 | Selection | Idiq Contract For Professional Boundary Surveying Services
Statewide With Majority Of Work In Districts 02, 61, And 62
| | |
01/04/2024 | 4400027349 | Selection | Calcasieu River Bridge (Hbi) (Ce&I) | Calcasieu Parish/Route: I-10 | |
12/20/2023 | 4400027474 | Selection | Idiq Contracts For Environmental Permitting And Biological Services | Statewide/ | |
12/06/2023 | 4400027210 | Selection | Entity Contract For Civic Center Blvd @ Valhi Blvd | Terrebonne Parish/ | |
12/06/2023 | 4400027211 | Selection | Entity Contract For Iberia St Pavement Preserv And Bike Impr | Iberia Parish/ | |
12/06/2023 | 4400027650 | Selection | Idiq Contract For Bridge Load Rating Services | Statewide/ | |
12/06/2023 | 4400027689 | Selection | Entity Contract For Nine Mile Point Road: Us 90 - La 18 | Jefferson Parish/ | |
12/06/2023 | 4400027735 | Selection | I-69 Frontage Road Connector | Caddo & Desoto Parishes/I-69 | |
11/20/2023 | 4400027180 | Selection | Idiq For Design Of Transportation Alternatives Program Projects | Statewide/ | |
11/03/2023 | 4400026027 | Selection | I-10 At La 74 | /Routes: I-10 And La 74
Ascension Parish | |
11/03/2023 | 4400026028 | Selection | La 429 Connector (La 30 / La 73 To Us 61)
Routes: I-10, La 429, La 30
Ascension Parish | / | |
11/03/2023 | 4400026073 | Selection | Idiq Contracts For Electrical Services
| Statewide/ | |
11/03/2023 | 4400027876 | Selection | F.A.P. No. Tbd
Inter-City Rail Program Projects | Statewide/ | |
10/27/2023 | 4400026457 | Selection | Idiq Intelligent Transportation Systems (Its) Management, Operations, And Maintenance Engineering & Inspection (Me&I) | Statewide/ | |
10/16/2023 | 4400027364 | Selection | Idiq Contract For Construction Engineering And Inspection Services (Ce&I)
District 07 | / | |
10/11/2023 | 4400026913 | Selection | Idiq Contract For Design Of Safety Projects
Statewide With Majority Of Work In Districts 04, 05, And 58 | | |
09/29/2023 | 4400026912 | Selection | Idiq Contract For The Design Of Safety Projects
Statewide With Majority Of Work In Districts 03, 07, And 08 | | |
09/13/2023 | 4400027186 | Selection | Discretionary Grant Administration
Statewide | / | |
09/01/2023 | 4400026910 | Selection | Idiq Contracts For The Design Of Safety Projects Statewide With Majority Of Work In Districts 02, 61, And 62 | | |
09/01/2023 | 4400027092 | Selection | Idiq Contract For Dam Safety And Public Works | Statewide/ | |
09/01/2023 | 4400027093 | Selection | Idiq Contract For Design Services | District 03/ | |
09/01/2023 | 4400027338 | Selection | Entity Contract For Terrace Ave Pavement Rehab (Ce&I) | St. Tammany Parish/ | |
08/10/2023 | 4400026839 | Selection | Entity: Carey St. Pavement Rehabilitation (Ce&I) | Saint Tammany Parish/ | |
08/10/2023 | 4400027184 | Selection | Shsp North Shore Regional Safety Coalition Coordinator | District 62/ | |
08/10/2023 | 4400027185 | Selection | Shsp New Orleans Regional Safety Coalition Coordinator | District 02/ | |
07/28/2023 | 4400026585 | Selection | Pointe-A-La-Hache Ferry Landing Replacement | Plaquemines Parish/ | |
07/12/2023 | 4400025921 | Selection | Idiq Intelligent Transportation Systems Management
And Operations (Tsmo) Program | Statewide/ | |
07/12/2023 | 4400026586 | Selection | I-10: Atch Basin Speed Enforcement Ph 3 | Iberville & St. Martin Parishes/Route: I-10 | |
07/05/2023 | 4400026469 | Selection | Idiq Construction Engineering And Inspection Services For Safety Projects
Statewide With Majority Of Work In Districts 04, 05, And 58 | | |
06/26/2023 | 4400027010 | Selection | Entity: Lafayette Parish Non-State Pavement Markings | Lafayette Parish/ | |
06/21/2023 | 4400026468 | Selection | Idiq Construction Engineering And Inspection Services For Safety Projects (Ce&I)
Statewide With Majority Of Work In Districts 03, 07, And 08 | Statewide/ | |
05/25/2023 | 4400025191 | Selection | Off System Highway Bridge Program
Martin Lane Over Drainage Canal | Plaquemines Parish/ | |
05/25/2023 | 4400025192 | Selection | Off-System Highway Bridge Program
Marathon Rd Over Dry Creek | Webster Parish/ | |
05/25/2023 | 4400026026 | Selection | Idiq Roadway Design Safety | Statewide/ | |
05/01/2023 | 4400026334 | Selection | Idiq Contract For Precast Prestress Concrete Fabrication Inspection | Statewide/ | |
05/01/2023 | 4400026335 | Selection | Idiq Contract For Traffic Data Collection | Statewide/ | |
05/01/2023 | 4400026458 | Selection | Cedar Street Ext. To La 22 And Roundabout | St. Tammany Parish/Route: La 21 And La 22 | |
05/01/2023 | 4400026587 | Selection | Jimmie Davis Bridge (La 511) (Hbi) (Owner Verification Service) | Caddo And Bossier Parishes/Route: La 511 | |
04/21/2023 | 4400025865 | Selection | Idiq Contract For Bridge Load Rating | Statewide/ | |
04/17/2023 | 4400025190 | Selection | Off System Highwaybridge Program
Gravolet Rd Over Drainage Canal | Plaquemines Parish/ | |
03/24/2023 | 4400026029 | Selection | Entity: Grafton Drive Pavement Rehabilitation (Ce&I) | St. Tammany Parish/ | |
03/13/2023 | 4400026333 | Selection | Shsp Southwest Louisiana Regional Safety Coalition Coordinator | District 7/Federal Aid Project No. Tbd
Southwest La | |
03/10/2023 | 4400025760 | Selection | I-12: La 1077 To La 21 (Ce&I) | Saint Tammany Parish/Route: I-12 | |